MATCH DETAILS
| KICK OFF | 01:30AM |
|---|---|
| COMPETITION | EFL CUP |
| STADIUM | ST MARY'S STADIUM |
| DATE | 12/01/2023 |
SOUTHAMPTON VS MAN CITY
| HEAD TO HEAD | |
|---|---|
| TOTAL MATCHES | 99 |
| SOUTHAMPTON | 32 |
| MAN CITY | 40 |
| DRAW | 27 |
SOUTHAMPTON : Bazunu; Lyanco, Caleta-Car, Salisu; Walker-Peters, Ward-Prowse, Lavia, Perraud; Edozie, A. Armstrong; Adams
MAN CITY : Ortega; Lewis, Stones, Akanji, Ake; De Bruyne, Phillips, Gundogan; Mahrez, Alvarez, Grealish
| SOUTHAMPTON | MAN CITY | |
| 28% | POSSESSAION | 72% |
| 12 | SHOTS | 07 |
| 04 | SHOTS ON TARGET | 00 |
| 279 | PASSES | 723 |
| 10 | FOULS | 05 |
Moussa Djenepo
Tags:
EFL CUP
